Description
| Main specifications | |
| Sensor | @ 12 µm 640×480 |
| Objective lens | F35 / 1.0 |
| Magnification, x | 2.5 – 20 (x8 digital zoom) |
| FOV (HxV), degrees | 12.5×9.4 |
| FOV (HxV), m@100m | 21.9 |
| Detection range | 1800 m |
| Eye relief, mm | 14 |
| Sensor | |
| Type | uncooled |
| Resolution, pixels | 640×480 |
| Pixel pitch, µm | 12 |
| Sensor NETD, mK | < 40 |
| System NETD, mK | < 20 |
| Frame rate, Hz | 50 |
| Display | |
| Type | AMOLED HD |
| Resolution, pixels | 1024×768 |
| Range performance | |
| Detection range, m | 1800 m |
| Laser rangefinder | |
| Max. measuring range, m | 1500 |
| Measurement accuracy, m | ± 1 |
| Safety class for laser equipmentaccording to IEC 60825-1:2014 | 1 |
| Wavelength, nm | 905 |
| Video recorder | |
| Video / photo resultion, pixel | 1024×768 |
| Video / photo format | .mp4 / .jpg |
| Build-in memory, GB | 64 |
| WI-FI | |
| Wireless protocol | Wi-Fi |
| Wireless standard | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency, Ghz | 2.4 / 5 |
| Environmental characteristics | |
| Degree of protectionIP code (IEC60529). | IP67 |
| Operating temperature range, °С | -25 – +40 |
| Connections and compatibilities | |
| Mount type | 1/4″ socket |
| Supported application | Stream Vision 2 |
| Power supply | |
| Output voltage, V | 3.0 – 4.2 |
| Battery type | APS 5 Li-ion Battery Pack / 4900 mAh / DC 3.7 V (removable) & Li-Ion Battery Pack / 3200 mAh / DC 3.7 V (built-in) |
| Capacity, mAh | 4900 |
| Operating time on battery pack, hat t=22°С | 12 (built-in + removable) |
| External power supply, V | 5V; 9V (USB Type-C Power Delivery) |
| Weight & size | |
| Body material | Magnesium alloy |
| Dimensions, mm | 179х52х77 |







